Description
Specification | Micro Drives | Machinary Drives | General Purpose Drives | Industrial Drives | ||||
ACS150 | ACS355 | ACS380 | ACS310 | ACS560 | ACS580 | ACS880 | ||
Voltage And Power Range | 1-phase, 200 to 240 V: 0.5 to 3 hp (0.37 to 2.2 kW) | 1-phase, 200 to 240 V: 0.5 to 3 hp (0.37 to 2.2 kW) | 1-phase, 200 to 240 V: 0.5 to 3 hp (0.37 to 2.2 kW) | 1-phase, 200 to 240 V: 0.5 to 3 hp (0.37 to 2.2 kW) | 3-phae, 380 to 480 V : 0.75 to 160kw | 3-phase, UN 200 to 240 V,ACS580-01: from 0.75 up to 75 kW | 3-phase, 208 – 240V: 0.75 to 100 hp (0.75 to 75 kW) | |
3-phase, 200 to 240 V: 0.5 to 3 hp (0.37 to 2.2 kW) | 3-phase, 200 to 240 V: 0.5 to 15 hp (0.37 to 11 kW) | 3-phase, 200 to 240 V: 0.5 to 15 hp (0.37 to 11 kW) | 3-phase, 200 to 240 V: 0.5 to 15 hp (0.37 to 11 kW) | 3-phase, UN 380 to 480 V, ACS580-01: from 0.75 up to 250 kW ACS580-04: from 250 up to 500 Kw ACS580-07: from 75 up to 500 kW | 3-phase, 380 to 500 V: 0.75 to 1850 hp | |||
3-phase, 380 to 480 V: 0.5 to 5 hp (0.37 to 4 kW) | 3-phase, 380 to 480 V: 0.5 to 30 hp 0.37 to 22 kW | 3-phase, 380 to 480 V: 0.5 to 30 hp 0.37 to 22 kW | 3-phase, 380 to 480 V: 0.5 to 30 hp 0.37 to 22 kW | 3-phase, 525 to 690V: 5 to 3250 hp | ||||
Applications | Light Load Application, LT, CT, Conveyors | Material handling, Food and Beverage, Processing of Rubber, Plastic and Wood. | Food and Beverage, Material handling and Textile industry. Typical applications include Mixers, Conveyors, EOT and Tower cranes, Extruders | Pump & Fan Applications | Pumps, Fans, Mixers and many other variable and basic constant torque applications. | Compressors, Conveyors, Mixers, Pumps, Centrifuges, Fans and many other variable and constant torque applications. | All Compatible Industries | |
Protection classes | UL type 0/IP20 | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
UL type 1/IP21 | Yes | Yes | ||||||
UL Type 12/IP54/IP55 | Yes | Yes | ||||||
UL Type 4X/IP66/IP67 | Yes | |||||||
Motor Control | Scalar (V/Hz) – for linear (CT) or square function (VT) | Scalar and vector control | Scalar and vector control | Scalar (V/Hz) – Linear (CT), squared (VT), or user defined curve | Scalar and vector control | Scalar and vector control | Direct torque control (DTC) | |
Inputs and outputs | Digital inputs/outputs | 5/0 | 5/1 | 4/2 | 5/1 | 6/0 | 6/0 | 6/2 |
Relay outputs | 1 | 1 | 1 | 1 | 3 | 3 | 3 | |
Analog inputs/outputs | 2/1 | 2/1 | 2/1 | 2/1 | 2/2 | 2/2 | 2/2 | |
Supported fieldbus protocols | Modbus RTU | Default | Default | Default | Default | Default | Default | |
Profibus DP | Optional | Optional | Optional | Optional | Optional | Optional | ||
DeviceNetTM | Optional | Optional | Optional | Optional | Optional | Optional | ||
ControlNet | Optional | Optional | Optional | Optional | Optional | Optional | ||
CANopen® | Optional | Optional | Optional | Optional | Optional | Optional | ||
Ethernet (Modbus/TCP) | Optional | Optional | Optional | Optional | Optional | Optional | ||
Suggested maximum motor cable length | 30m to 60m | 30m to 60m | 30m | 60m | 100m to 200m | 100m to 300m | 100m to 300m | |
Switching frequency | 4KHZ to 16KHZ | 4KHZ to 16KHZ | 1KHZ to 12KHZ | 4KHZ to 16KHZ | 4KHZ to 16KHZ | 4KHZ to 16KHZ | 4KHZ to 16KHZ | |
Output frequency | 0-500Hz | 0-500Hz | 0-500Hz | 0-500Hz | 0-500Hz | 0-500Hz | 0-500Hz | |
Overload capacity | 150% for 60 s, 180% for 2 s | 150% for 60 s, 180% for 2 s | 110% for 60 s 150% for 60 s | 110% for 60 s 150% for 60 s | 110% for 60 s 150% for 60 s | 110% for 60 s 150% for 60 s | 110% for 5mints 150% for 5 mints |
Description:
SIRUS Electronet is an authorized distributor of ABB Drives (ABB VFD, ABB VVVF Drive, V3F Drive, VSD). We offer the complete range of ABB Drives (ACS560, ACS580, ACS880, ACS355) up to 500 KW corresponding with Switching frequency from 4KHZ to 16KHZ. ABB Drives are available for applications like Compressors, Conveyors, Mixers, Pumps, Centrifuges, Fans & Pumps. And Degrees of protection of 1/IP21, 12/IP54/IP55, 4X/IP66/IP67. These ABB Drives are coming with Scalar (V/Hz) – Linear (CT), squared (VT), vector control, and Direct torque controls (DTC). We can also provide suitable ABB Motors, ABB PLCs & ABB HMIs for ABB Drives.
Hello World! https://9gc0b4.com?hs=a207fabca2aa216b11b577da2bc2a0ec& –
wf0tev
Hello World! https://apel.top/go/gu4winrshe5dgoju?hs=a207fabca2aa216b11b577da2bc2a0ec& –
rtcvap
Hello World! https://racetrack.top/go/hezwgobsmq5dinbw?hs=a207fabca2aa216b11b577da2bc2a0ec& –
k7sjol