ABB Low-Voltage switchgear portfolios offer market leading technology in ‘Power distribution’ and ‘Motor Control Centre’ applications - connecting power and automation for Process Industry, Power and Infrastructure customers. As the world’s largest Low-Voltage Switchgear OEM with unmatched domain expertise and local support in more than 40 countries, ABB is truly your local partner.


| Feature | Specification |
|---|---|
| Function/ Use Case | • Protection and control of circuits against overloads and short-circuits • Protection for resistive and inductive loads with low inrush current. |
| Applications | Residential, commercial, and industrial. |
| Number of Poles | B: 1P, 1P+N, 2P C: 1P, 2P, 3P, 4P, 1P+N, 3P+N D: 1P, 2P, 3P, 4P |
| Rated Short-Circuit Capacity (Inc.) | 10kA |
| Tripping Characteristics | B, C, D |
| Rated Current | B(In Amps): 6, 10, 16, 20, 25, 32, 40 C & D(In Amps): 0.5, 1, 1.6, 2, 3, 4, 6, 10, 16, 20, 25, 32, 40, 50, 63 |
| Rated Voltage (Ue) | 240 - 415V |

| Feature | Specification |
|---|---|
| Function/ Use Case | • Protection against the effects of sinusoidal alternating earth fault currents • Protection against indirect contacts and additional protection against direct contacts |
| Applications | Residential, commercial, and industrial. |
| Number of Poles | 2P, 4P |
| Rated Sensitivity (mA) | 30, 100 |
| Tripping Characteristics | C |
| Rated Current(A) | 25, 125 |

| Feature | Specification |
|---|---|
| Function/ Use case | Comprehensive protection against overloads, short circuits, ground faults, and thermal anomalies, with adjustable settings and optional communication capabilities |
| Applications | Industrial |
| Number of Poles | 3P, 4P |
| Frame Size | XT1, XT2, XT4, T5, T6 |
| Breaking Capacity | 18kA, 25kA, 36kA, 50kA, 70kA |
| Current Rating | 1.6A - 1000A |
| Different Operating Type | T/ |

| Feature | Specification |
|---|---|
| Function/ Use case | Electromechanical switches used to control the operation of electrical circuits, primarily in applications requiring remote control or automation |
| Number of Poles | 3P, 4P |
| Coil Voltage | AC/DC (24V - 415V) |
| Current Rating | 9A - 2850A |
| Different Types | - Auxiliary Contactor - Power Contactor - Capacitor Duty Contactor |

| Feature | Specification |
|---|---|
| Function/ Use case | Protection of electric motors from overloads, short circuits, and phase failures by automatically interrupting power supply to prevent damage |
| Number of Poles | 3P |
| Breaking Capacity | 10 - 100kA |
| Current Rating | 0.10 - 32A |
| Different Types | MS116, MS132, MS0132, MS165, M0165 |

| Feature | Specification |
|---|---|
| Function/ Use case | Serve to control the switching of electrical circuits remotely or automatically; either electronically or electromechanically |
| Number of Poles | 3P |
| Different Frames | TF65 / TF96 / TF140 |
| Current Rating | 0.10-800A |
| Different Types | Thermal overload / Electronic overload |

| Feature | Specification |
|---|---|
| Function/ Use case | Protection of electric motors against voltage and current spikes, by gradually initiating and controlling the acceleration; limiting initial current and torque to reduce mechanical stress and power surges |
| Type | PSR/PSE/PSTX |
| KW Rating | 1.5-710Kw |
| Operating Voltage | 208-600V AC |
| Current Rating | 0.10-800A |
| Coil Voltage | 100-240VAC, 50/60Hz or 24V AC/DC |

| Feature | Specification |
|---|---|
| Function/ Use case | Used to isolate electrical circuits by safely disconnecting electrical circuits or equipment from the power supply |
| Number of poles | 3, TPN |
| Current Rating | 16 - 1250A |
| Different Types | DIN/BS/NOB |

| Feature | Specification |
|---|---|
| Function/ Use case | Protection of electrical and electronic systems against voltage surges caused by lightning, power fluctuations, or electrical faults |
| Number of poles | DP, FP |
| Breaking Capacity | 25kA |
| Different Types | E200, SHD |

| Feature | Specification |
|---|---|
| Different Types | Single & Multi Functions Meters |

| Pilot devices consist of pushbuttons, selector switches, toggle and rocker switches, indicating lights and signal towers |

